
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Produk
Model No: LSAW Steel Pipe
Merek: Baja huitong
Standar: ASTM, API
Bahan: API J55-API P110, A53-A369, Q195-Q345, 16mn
Bentuk Bagian: Bulat
Tempat Asal: Cina
Aplikasi: Pipa Fluida, PIPA MINYAK, Pipa Pupuk Kimia, Pipa Struktur
Proses Produksi: ERW
Sertifikasi: ce, API
Pengobatan Permukaan: Galvanis
Tabung Khusus: Pipa API, Pipa EMT
Apakah Paduan: Non-Paduan
Toleransi: ± 1%
Kategori: Pipa Dilas Spiral, Pipa Baja Dilas
Layanan Pengolahan: Pembengkokan, Pengelasan
Pengobatan permukaan: Galvanized
Tolerance: ±1%
Length: 5.8M 6M 12M Or According to Customer Requirements
Kemasan: Standard Export Packaging
Moq: 5TON
Executive Standard: ASTM A53 Or BS EN10219-1 Or API 5L
Steel Code / Steel Grade: A B X42 X46 X52 X56 X60 X65 X70
Out Diameter: 219MM - 3200MM
Wall Thickness: 3MM - 30MM
Nama Produk: LSAW Steel Pipes
Kemasan: Kemasan ekspor standar atau sesuai dengan kebutuhan pelanggan
Produktivitas: 5000Tons Per Month
Transportasi: Ocean,Land,Air,Express,Others
Tempat asal: Cina
Dukungan tentang: 5000Tons Per Month
Kode HS: 7306309000
Jenis pembayaran: T/T,D/P,D/A
Inkoterm: FOB,CFR,CIF,EXW,CIP,DDP,DDU,Express Delivery
LSAW (longitudinal double sendege busur pengelasan) Pipa baja karbon adalah jenis pipa gergaji yang terbuat dari pelat baja yang panas digulung oleh teknologi pembentuk JCOE atau UOE.
Pipa baja dapat dibagi menjadi pipa sml sml yang ditarik dingin .
Berbagai pipa LSAW untuk pipa minyak dan gas
Pipa LSAW terutama digunakan sebagai pipa transportasi jarak jauh untuk minyak, gas, batubara cair dll di darat dan lepas pantai.
Dan juga dapat diterapkan sebagai pipa konstruksi di platform lepas pantai, pembangkit listrik, petrokimia dan konstruksi kota dll.
Product Name |
LSAW (Longitudinal double submerge arc welding) |
Executive Standard |
API 5L PSL1/API 5L PSL2/ASTM A53/A252/A500 /BS EN10219-1/BS EN10219-2 |
Dimension (MM) |
OD:1200-3800mm x WT:12-120mm |
Steel Code / Steel Grade |
A/B/X42/X46/X52/X56/X60/X65/X70 Or P195TR1/P195TR2/P235TR1/P235TR2/P265TR1/P195GH--P265GH |
Surface Treatment |
1. Galvanized 2. PVC,Black and Color Painting 3. Transparent Oil,Anti-rust Oil 4. According to Clients Requirement |
Delivery Time |
Usually within 7-10 days after receipt of advance payment |
Product Application |
LSAW pipes are mainly used as long distance transportation pipeline for oil, gas, liquid coal etc. on land and offshore. And also can be applied as construction pipes on offshore platform, power station, petrochemistry and city construction etc. |
Payment Terms |
T/T 30% Down Payment,Balance Will be Paid Before Shippment |
Standard | Grade | Chemical Composition(max)% | Mechanical Properties(min) | |||||
---|---|---|---|---|---|---|---|---|
C | Si | Mn | P | S | Tensile Strength(Mpa) | Yield Strength(Mpa) | ||
API 5L PSL1 | A | 0.22 | - | 0.9 | 0.03 | 0.03 | 335 | 335 |
B | 0.26 | - | 1.2 | 0.03 | 0.03 | 415 | 415 | |
X42 | 0.26 | - | 1.3 | 0.03 | 0.03 | 415 | 415 | |
X46 | 0.26 | - | 1.4 | 0.03 | 0.03 | 435 | 435 | |
X52 | 0.26 | - | 1.4 | 0.03 | 0.03 | 460 | 460 | |
X56 | 0.26 | - | 1.4 | 0.03 | 0.03 | 490 | 490 | |
X60 | 0.26 | - | 1.4 | 0.03 | 0.03 | 520 | 520 | |
X65 | 0.26 | - | 1.45 | 0.03 | 0.03 | 535 | 535 | |
X70 | 0.26 | - | 1.65 | 0.03 | 0.03 | 570 | 570 | |
API 5L PSL2 | B | 0.22 | 0.45 | 1.2 | 0.025 | 0.015 | 415 | 415 |
X42 | 0.22 | 0.45 | 1.3 | 0.025 | 0.015 | 415 | 415 | |
X46 | 0.22 | 0.45 | 1.4 | 0.025 | 0.015 | 435 | 435 | |
X52 | 0.22 | 0.45 | 1.4 | 0.025 | 0.015 | 460 | 460 | |
X56 | 0.22 | 0.45 | 1.4 | 0.025 | 0.015 | 490 | 490 | |
X60 | 0.12 | 0.45 | 1.6 | 0.025 | 0.015 | 520 | 520 | |
X65 | 0.12 | 0.45 | 1.6 | 0.025 | 0.015 | 535 | 535 | |
X70 | 0.12 | 0.45 | 1.7 | 0.025 | 0.015 | 570 | 570 | |
X80 | 0.12 | 0.45 | 1.85 | 0.025 | 0.015 | 625 | 625 | |
ASTM A53 | A | 0.25 | 0.1 | 0.95 | 0.05 | 0.045 | 330 | 330 |
B | 0.3 | 0.1 | 1.2 | 0.05 | 0.045 | 415 | 415 | |
ASTM A252 | 1 | - | - | - | 0.05 | - | 345 | 345 |
2 | - | - | - | 0.05 | - | 414 | 414 | |
3 | - | - | - | 0.05 | - | 455 | 455 | |
EN10217-1 | P195TR1 | 0.13 | 0.35 | 0.7 | 0.025 | 0.02 | 320 | 320 |
P195TR2 | 0.13 | 0.35 | 0.7 | 0.025 | 0.02 | 320 | 320 | |
P235TR1 | 0.16 | 0.35 | 1.2 | 0.025 | 0.02 | 360 | 360 | |
P235TR2 | 0.16 | 0.35 | 1.2 | 0.025 | 0.02 | 360 | 360 | |
P265TR1 | 0.2 | 0.4 | 1.4 | 0.025 | 0.02 | 410 | 410 | |
P265TR2 | 0.2 | 0.4 | 1.4 | 0.025 | 0.02 | 410 | 410 | |
EN10217-2 | P195GH | 0.13 | 0.35 | 0.7 | 0.025 | 0.02 | 320 | 320 |
P235GH | 0.16 | 0.35 | 1.2 | 0.025 | 0.02 | 360 | 360 | |
P265GH | 0.2 | 0.4 | 1.4 | 0.025 | 0.02 | 410 | 410 | |
EN10217-5 | P235GH | 0.16 | 0.35 | 1.2 | 0.025 | 0.02 | 360 | 360 |
P265GH | 0.2 | 0.4 | 1.4 | 0.025 | 0.02 | 410 | 410 | |
EN10219-1 | S235JRH | 0.17 | - | 1.4 | 0.04 | 0.04 | 360 | 360 |
S275JOH | 0.2 | - | 1.5 | 0.035 | 0.035 | 410 | 410 | |
S275J2H | 0.2 | - | 1.5 | 0.03 | 0.03 | 410 | 410 | |
S355JOH | 0.22 | 0.55 | 1.6 | 0.035 | 0.035 | 470 | 470 | |
S355J2H | 0.22 | 0.55 | 1.6 | 0.03 | 0.03 | 470 | 470 | |
S355K2H | 0.22 | 0.55 | 1.6 | 0.03 | 0.03 | 470 | 470 |
Kirim permintaan
Mr. Hui tong
Tel:
Fax:
Ponsel:+8615864395139
Email:sales@cnmetalsupply.com
Alamat:Building 10, contemporary core, development zone, Liaocheng, Shandong
Mobile Site
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.